Interface: Unterschied zwischen den Versionen
Zur Navigation springen
Keine Bearbeitungszusammenfassung |
|||
Zeile 14: | Zeile 14: | ||
|- | |- | ||
|align=center|1 | |align=center|1 | ||
|align=center| | |align=center|Builders | ||
|Whenever something important happens in the game, you'll receive a report. | |Whenever something important happens in the game, you'll receive a report. | ||
|- | |- | ||
|align=center|2 | |align=center|2 | ||
|align=center| | |align=center|Population | ||
|Here you can find your conversations with other players. | |Here you can find your conversations with other players. | ||
|- | |- | ||
|align=center|3 | |align=center|3 | ||
|align=center| | |align=center|Culture | ||
|Here you can access all the tribe functionality. | |Here you can access all the tribe functionality. | ||
|- | |- | ||
|align=center|4 | |align=center|4 | ||
|align=center| | |align=center|Culture Bonus | ||
|A quick link to open the tribe forum. | |A quick link to open the tribe forum. | ||
|- | |- | ||
|align=center|5 | |align=center|5 | ||
|align=center| | |align=center|Knowledge Points | ||
|An overview of all units in your village and their status and movement. | |An overview of all units in your village and their status and movement. | ||
|- | |- | ||
|align=center|6 | |align=center|6 | ||
|align=center| | |align=center|Main Hall | ||
|A list of all your villages with collected data of all kinds. | |A list of all your villages with collected data of all kinds. | ||
|- | |- | ||
|align=center|7 | |align=center|7 | ||
|align=center| | |align=center|Coins | ||
|Here you can access your inventory and purchase some cool premium features. | |Here you can access your inventory and purchase some cool premium features. | ||
|- | |- | ||
|align=center|8 | |align=center|8 | ||
|align=center| | |align=center|Supplies | ||
|An overview of your achievements and their progress. | |An overview of your achievements and their progress. | ||
|- | |- | ||
|align=center|9 | |align=center|9 | ||
|align=center| | |align=center|Diamonds | ||
|If you want to play together with your friends you can find the coop mode here. In addition several settings to customize the game. | |If you want to play together with your friends you can find the coop mode here. In addition several settings to customize the game. | ||
|- | |- | ||
|} | |} | ||
== Player Profile == | == Player Profile == |
Version vom 18. Januar 2015, 12:49 Uhr
Main Menu
In the HUD you have access to the most important features.
Number | Name | Description |
---|---|---|
1 | Builders | Whenever something important happens in the game, you'll receive a report. |
2 | Population | Here you can find your conversations with other players. |
3 | Culture | Here you can access all the tribe functionality. |
4 | Culture Bonus | A quick link to open the tribe forum. |
5 | Knowledge Points | An overview of all units in your village and their status and movement. |
6 | Main Hall | A list of all your villages with collected data of all kinds. |
7 | Coins | Here you can access your inventory and purchase some cool premium features. |
8 | Supplies | An overview of your achievements and their progress. |
9 | Diamonds | If you want to play together with your friends you can find the coop mode here. In addition several settings to customize the game. |
Player Profile
To see your profile, you can simply click on your name in the upper left of your game screen.
There you can edit your avatar picture, write a profile text and select the achievements you want to show to other players if they view your profile.
Ranking
You can access the ranking if you click on your current rank or the points in the upper left of your game screen.